Date:
Thursday, September 18, 2008

Workout:
Cut-back week - 4X400, 4x300, 4x200
            400                 300                 200
=====================================================================
Anna M      84   85   85   86   61   62   63   63   39   39   40   40
Ashley      84   83   83   82   59   60   61   59   36   37   36   38
Danielle    83   81   80   82   58   57   58   57   36   37   36   35
Denis       75   76   73   77   56   55   55   53   32   33   32   30
Frank       74   72   72   67   73   71   56   43   41   43   35   27
Gino        69   68   69   71   53   53   51   51   31   33   32   34
John "Little"70   91   97   99   73   72   73   72   43   45   45   29
John S      76   78   78   78   57   55   57   54   36   35   34   34
Keith     1:40   98   97   91   70   65   71   57   41   39   48   37
Lee         69   68   69   71   53   53   51   51   32   33   32   35
Patrick     96   97   96   94   68   68   69   65   39   39   39   34
Simon       84   89   85   85   62   63   62   61   37   38   38   38
Theo      1:41   99   97   99   71   71   70   71   42   44   43   45
Trevor      74   76   74   78   57   55   57   55   36   35   36   36
=====================================================================

NOTES: Welcome back to "Little' John...who now goes to Lincoln HS and
isn't so little anymore. Not to call Frank a sandbagger but he did
run his last 400 faster than his first two 300s. And he ran his last
300 the same as his 2nd 200.

-Andy

See also:
June 26, 2008
May 29, 2008
April 3, 2008
January 10, 2008
September 27, 2007
March 29, 2007
January 18, 2007
January 12, 2006
October 20, 2005
August 25, 2005
January 13, 2005
September 30, 2004
July 1, 2004
April 8, 2004
January 15, 2004

back to workouts