Date:
Thursday, January 13, 2011

4 X 400, 4 X 400, 4 X 300
x = People had the option to run a 300 instead of a 400 if they needed to maintain the pace.
Y = People had the option to run a 200 instead of a 300 if they needed to maintain the pace.

============================================================
Adam     1:15 1:13 1:13 1:14 1:17 1:17 x    1:13 53 52 52 53
Ashley   1:26 1:22 1:22 1:22 1:24 1:23 1:22 x    60 61 61 62
Chris    1:15 1:13 1:13 1:14 1:13 1:14 1:14 1:10 52 52 y  y
Danielle 1:26 1:22 1:22 1:20 1:21 1:21 1:19 1:19 57 59 59 58 
Denis    1:14 1:13 1:12 1:12 1:12 1:13 1:12 1:13 54 53 52 52
Fiona    1:31 1:30 1:29 1:30 1:29                66 65 65
Heejay   1:43 1:41 1:42 1:43 1:46 1:45 1:43 1:45 80 78 77 75
Jeff     1:14 1:12 1:11 1:11 1:11 1:12 1:11 1:11 54 53 52 52
John S   1:17 1:13 1:12 1:13                     52 54 52 53
Justin   1:09 1:07 1:07 1:05 1:06 1:05 1:05 1:05 47 47 47 47
Ken      1:28 1:25 1:26 1:25 1:25 1:26 1:27 x    y  y  y  63
Kenley   1:14 1:12 1:11 1:11 1:12 1:12 1:11 1:11 52 53 53 52
Malinda  1:29 1:25 1:26 1:25 1:25 1:27 x    1:27 66 65 65 65
Mark Hr. 1:26 1:21 1:20 1:19 1:20 1:20 1:19 1:19 57 59 59 57
Nakia    1:20 1:15 1:16 1:17 1:17 1:17 1:15 1:16 55 54 54 52
Patrick  1:33 1:32 1:33 1:33 1:32 1:33 1:32 1:25 67 67 66 58
Steve L  1:12 1:10 1:08 1:07 1:08 1:07 1:07 1:06 49 49 49 49
Theo     1:41 1:42 1:43 1:42 1:42 1:42 1:40 1:42 71 72 73 73
Tomas    1:17 1:16 1:16 1:17 1:17 1:16 1:15 x    55 54 52 54
Yvonne   1:20 1:18 1:17 1:17 1:17 1:17 1:15 1:17 56 56 55 56
Zack     1:20 1:14 1:14 1:15 1:14 1:14 1:13 1:14 53 50 51 50
============================================================

- Andy

See also:
September 23, 2010
April 1, 2010
January 14, 2010
January 21, 2009
August 4, 2008
Apri 3, 2008
January 10, 2008
September 27, 2007
March 29, 2007
January 18, 2007
January 12, 2006
October 20, 2005
August 25, 2005
January 13, 2005
September 30, 2004
July 1, 2004
April 8, 2004
January 15, 2004

back to workouts