Date:
Thursday, June 23, 2011

Workout: Distance
5 X 1000 
              
             #1     #2     #3     #4     #5
=============================================
Adam         3:49   3:43   3:42   3:38   3:32
Kenley       3:29   3:23   3:27   3:24   3:22
Nakia        3:35   3:30   3:32   3:29   3:27
Tony M       3:48   3:42   3:42   3:40   3:43
Brian (new)  4:13   4:13   4:19   4:15   4:13
Kelly        4:02   3:52   3:52   3:51   3:45
Louise       4:08   3:58   4:08   4:02   3:55
Frank        3:48   4:12   4:10   4:12   4:23
Patrick      4:14   4:13   4:19   4:16   4:13
Keith        4:52   X      4:53   X      5:03
=============================================
 
NOTES:
Tomas and Dave Parrish fill in while Andy is
away at USA Nationals in Eugene. Very windy
night at the track, esp. on interval #3. This
was Brian's second K-Stars workout and Tony
McGrath's first since Feb.

-Tomas
See also:
December 2, 2010
June 17, 2010
March 1, 2007
July 13, 2006
March 23, 2006
September 2, 2004
April 15, 2004
January 22, 2004

back to workouts