Date:
Thursday, September 29, 2011

Workout:
800, 4X400*, 800*
400 #1 - up the ramp on the east end
400 # 2 - up the ramp on the west end
400 #3 - up the ramp on both ends
400 #4 - normal
Second 800 - 1st lap -up and down the ramp on both ends; 2nd lap - normal
            800                               800
===================================================
Dan         2:53    2:12  2:04  X     X       X
Danielle    3:12    1:50  1:51  2:14  1:32    3:56
Drew        2:59    1:39  1:35  1:53  1:14    3:34
Frank       2:44    1:28  2:00  1:51  1:56    4:46
Justin      2:33    1:26  1:28  1:43  1:11    3:00
Katy        3:45    2:03  2:00  2:22  1:31    4:33
Ken         3:20    1:53  1:48  2:09  1:21    3:54
Kenley      2:59    1:42  1:35  1:53  1:18    3:13
Louise      3:11    1:47  1:45  2:00  1:24    3:56
Malinda     3:45    2:05  2:03  2:29  1:40    3:54
Marie       3:46    2:10  2:00  2:22  1:31    4:19  
Mark Huff.  3:00    1:48  1:44  2:20  1:22    4:02
Nakia       3:00    1:42  1:38  1:54  1:18    3:13
Patrick     3:16    2:01  1:59  2:18  1:29    4:06
Paul        2:59    1:39  1:36  1:54  1:14    3:26
Steve Pils. 2:59    1:37  1:36  1:52  1:16    3:32
==================================================

- Andy

see also:
March 17, 2011
February 3, 2011
September 9, 2010
December 10, 2009
September 24, 2009
June 18, 2009

back to workouts