Date:
Thursday, June 30, 2011

Workout: Power
3 X Power 1000, 3x600
              
         1k    1k  (predict) 1k    600   600 (predict) 600
===========================================================

Adam     3:37  3:36  3:30  3:31    2:07  2:06  2:05  2:05
Anne M   3:59  3:59  4:00  3:57    2:22  2:18  2:20  2:21
Brian P  3:58  4:02  4:02  4:00    2:18  2:18  2:18  2:16
Dan C    4:05  4:31  4:20  4:56    X     X     X     X
Danielle 3:47  3:47  3:43  3:36    2:11  2:11  2:08  2:05
Denis    3:22  3:21  3:19  3:18    2:00  1:57  1:55  1:53
Frank    3:47  3:49  3:45  3:46    2:26  2:15  2:09  2:04
George   3:41  3:35  3:33  3:32    2:07  2:05  1:59  1:55
Greg     3:22  3:19  3:18  3:18    1:59  1:55  1:53  1:47
Jeff     3:22  3:19  3:17  3:19    2:00  1:56  1:55  1:59
John S   3:25  3:34  3:35  3:21    2:07  2:04  2:05  2:03
John W   3:22  3:29  3:28  3:21    2:06  2:01  1:58  2:01
Justin   3:14  3:08  3:06  3:05    1:47  1:46  1:44  1:39
Keith    4:58  5:08  5:15  5:12    2:58  X     2:50  2:47
Lisa     4:29  4:27  4:28  4:37    2:55  3:03  3:00  2:48
Malinda  4:18  4:25  4:23  4:14    2:45  2:38  2:35  2:31
Mike A   3:38  3:39  3:36  3:31    2:07  2:05  2:04  2:03
Nakia    3:27  3:25  3:26  3:22    2:01  1:57  1:56  1:51
Patrick  4:14  4:11  4:10  4:04    2:27  2:23  2:20  2:17
Raissa   4:29  4:42  4:50  4:44    2:40  2:45  2:40  2:36
Steve L  3:14  3:08  3:11  3:10    1:51  1:49  1:48  1:46
Tomas    3:36  3:35  3:35  3:32    2:07  2:02  2:00  1:59
Tony M   3:37  3:35  3:35  3:34    2:03  2:02  2:01  2:01
Tower       X  3:25  3:15  3:11    1:57  1:50  1:45  1:39
Simon    3:39  3:38  X     X       X     X     X     X
============================================================
 
NOTES:  No splits called, only final times. After the first
two 1000s, everyone predicted their third one, then we ran #3
and checked how close everyone was. Same thing with the 600s;
run two, make a prediction, then run #3.  What's listed are (in order):
1000 #1, 1000#2, prediction, 1000 #3, 600 #1, 600#2, prediction, 600 #3.

-Andy

See also:
June 17, 2010
March 1, 2007
July 13, 2006
March 23, 2006
September 2, 2004
April 15, 2004
January 22, 2004

back to workouts