Date:
Tuesday, November 23, 2004

Workout:
Speed week - 600-400-200 (x3)

               600  400  200    600  400  200    600  400  200
==============================================================
Frank          1:53  69   29    1:46  71   29    3:08  67   29
Dave P         1:59  73   33       X  72   31    1:59  70   35
Tomas          2:00  74   33    1:59  75   33    2:00  73   34
John Spriggs      X   X    X    1:57  75   33    1:59  73   35
David          1:59  73   33    1:58  74   34    1:59  72   33
Keith          2:20  84   35    2:32  84   35    2:44   X   33
Malinda        2:25  90   40    2:31  96   41    2:29  92   40
Patrick        2:24  92   41    2:24  92   41    2:25  89   38
Monica         2:25  95   42    2:33  98   43    2:33  1:40 43
John Santos    2:07  80   34    2:10  83   37    2:16  84   34
==============================================================

Notes:
Great workout from John Santos! And Dave P may have missed the 2nd 600Š
but his laundry at Wash Club came out with no wrinkles.

See also:
August 12, 2004
May 20, 2004
February 26, 2003
October 16, 2003
September 4, 2003
March 6, 2003

back to workouts