Date:
Thursday, May 5, 2011

Workout:
Power week - 1600-800-400-200
 
==================================
Anders        6:46  3:09  1:30  40
Danielle      6:12  3:00  1:27  40
Frank         6:59  3:26  1:27  30
Greg          5:39  2:39  1:08  32
John G        6:12  3:01  1:24  37
John W        5:45  2:51  1:15  33
Ken           6:50  3:25  1:34  45
Kenley        5:39  2:46  1:17  32
Leonard       6:30  2:58  1:22  45
Louise        6:30  3:05  1:21  37
Malinda       6:49  3:20  1:36  46
Mark Huff.    6:09  3:01  1:28  40
Mike A        5:53  2:56  1:21  34
Patrick       7:01  3:13  1:28  36
Sara          7:38  3:20  1:40  45
Steve H       5:39  2:46  1:19  34
Steve P       6:09  2:55  1:16  35
Tower         5:40  2:36  1:08  31
===================================

NOTES:
The idea was to run each lap faster for the 1600 and 800.
And to run fast and relaxed but not all out for the
400 and 200 since many were running Rites of Spring the
next day.


-- Andy

See also: 
April 14, 2011
February 25, 2010
December 3, 2009
July 9, 2009

back to workouts