Date:
Thursday, October 9, 2003

Workout:
Distance week - 5x1000

=========================================
Dave H       3:28  3:24  3:31  3:33  3:31
Dave P       3:30  3:24  3:26  3:28  3:39
George       3:37  3:33  3:34  3:33  3:30
John         3:28  3:24  3:25  3:28  3:26
Keith        4:11  4:12  4:05  4:10  4:14
Kevin        4:03  3:50  3:43  3:52  3:44
Malinda      4:29  4:39  4:34  4:34  4:32
Patrick      4:03  4:10  4:07  4:19  3:59
Peter        3:37  3:35  4:15  3:51  3:50
Tomas        3:37  3:33  3:34  3:33  3:33
=========================================

See also:
January 2, 2003

back to workouts