Date:
Thursday, June 30, 2005

Workout:
Special Event - 1600 x 1: Mile Time Trial
In order of finish (with lap splits, too) 

Name           Mile Time Lap 1  Lap 2  Lap 3  Lap 4          
====================================================
Zach		5:00.9	   70     77    79      74
Nathan		5:03.1	   70     77    78      78
Tomas		5:18.8	   74     83    82      79
Frank		5:25.3	   71     77    91      86
Jeff		5:27.4	   73     87    84      83
Mike F.K.	5:31.5	   73     85    87      86
Ferris		5:56.9	   91     91    87      87
Mike H		5:58.0	   83     94    94      87
Patrick		6:28.5	   86   1:40   1:41   1:41
Keith		6:35.8	   88   1:43   1:44   1:40
Malinda		7:30.8	 1:39   1:55   1:58   1:58
=====================================================
NOTES:
Congratulations to the 11 hardy runners who came out and battled 
the wind for 1 mile.  A special thank you to Tower who tried 
his best to take the wind on the backstretch for the front pack.


See also:

back to workouts