Date:
Thursday, April 10, 2003

Workout:
Power week - 400, :30 rest, 200 (x6)

              #1  #2  #3  #4  #5  #6
====================================
Cedric        70  67  70  73  71  70
John          76  75  76  76  78  77
Christine     87  85  83  82   X   X
Keith         90  87  91  91  86  86
Patrick       88  85  93  95  93  93
Laurent       89  89  94  94  95  96
Beth          96  97 142  98  97  98
Malinda       92  99 144 140  99 143
Joanne       149 155 203 207 204 201
====================================

Comments:
This may have been the workout that we had to wait over 30 minutes for the high school track 
meet to be over  so we started running after 700pm.  I remember only because I recall 
Malinda  anxious to start the workout  shooting out on the first 400 like she were running
the Olympic Final of the 4X400.  She then settled into pace and kindly let Cedric and John 
go by.

back to workouts